Property Attributes
- MLS#O6403049
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 058
- Zip33981
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1680
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Boater's Paradise !!! This 4 bedroom & 3 full bath contemporary brand new home is located in the highly desired South Gulf Cove in Port Charlotte. Brand New Seawall and everything else !
| Price History | |
|---|---|
| 4/28/2026 | Listed $895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater,Canal Front |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 058 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive northeast on Gasparilla Road/CR 771. Right to San Domingo Bld. Left to Olsten St. Bear right onto Ostrom Ave. Property is on the left. |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1680 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Legal Description | PCH 058 4211 0008 PORT CHARLOTTE SEC58 BLK4211 LT 8 558/2138 680/2006 689/231 4133/224 3391971 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3599 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Length | Canal: 250 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:57 AM UTC