Property Attributes
- MLS#N6144921
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST WHITE MARSH
- Zip33947
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3657
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1903
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Price Improvement! Come and bring your personal touch to this beautiful home located in the highly desirable Rotunda West Community. Offering the perfect blend of Florida charm, spacious living, and serene outdoor views, this property is the ultimate retreat with your added design and vision. This home presents three bedrooms plus a dedicated office/den, two full baths and a half bath with an entrance to the pool area. Enjoy a spectacular view of the golf course while entertaining on the screened lanai which provides a covered sitting area or while floating the private heated pool with a soothing fountain feature. Enjoy cooking in your fully equipped kitchen while enjoying the picturesque views. The split floor plan creates a spacious layout and incorporates a formal dining room and a spacious laundry room. Some peace of mind with hurricane shutters, new AC (2024), new cage (2023), and an irrigation system for the well maintained lawn and landscaping. The community has low HOA fees, multiple golf courses, walking/biking paths and an area for storing boats and RV’s. Located near the beautiful gulf beaches, superior boating/fishing, parks, water recreation and local restaurants. Do not miss your opportunity to live your best life! Home is being sold as is with right to inspect.
| Middle School | High School |
|---|---|
| L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $409,000 |
| 8/11/2026 | 5$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Sewer Connected,Sprinkler Well,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Pool Features | Gunite,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST WHITE MARSH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Rotunda Circle go North on Medalist Road then go West on Medalist Court. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Derrick Hedges |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9602 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3657 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realty-media-360.aryeo.com/sites/rppwqzna/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 845 |
| Virtual Tour | https://realty-media-360.aryeo.com/sites/rppwqzna/unbranded |
| Legal Description | RWM 000 0000 0845 ROTONDA WEST WHITE MARSH LT 845 1569/2184 1625/13 1931/646 2460/1526 CD3546/107 4011/21 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 15.83 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,High Ceilings,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 9602 |
| Foundation Details | Slab |
| Building Area Total | 2647 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC