Property Attributes
- MLS#C7529584
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodDRIFTWOOD BAY
- Zip33953
- StyleSingle Family Residence
- Year Built2026
- Price$ 309,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Welcome to Driftwood Bay, D.R. Horton's newest Port Charlotte community! This Harper home is ideally located near everyday necessities yet tucked away from the hustle and bustle amid artful landscaping and graceful ponds. There are over 5 miles of meandering walking and running trails winding through West Port which are perfect for early morning walks & bike rides. The Harper features 4 bedrooms, a large open concept kitchen and direct access from the 2-Car garage. Enjoy pond views from the covered lanai. Hurricane impact windows are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary Elementary School | Murdock Middle Middle School | Port Charlotte High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $314,380 |
| 8/24/2026 | 1$309,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Park/Greenbelt,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Community Mailbox |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD BAY |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Port, head east on Tamiami Trail. Turn Right on Flamingo Rd. Left on Cumberland Ave. Right on Harmon Dr. |
| High School | Port Charlotte High |
| City | PORT CHARLOTTE |
| Association Name | Mark Rudland |
| Senior Community Y/N | false |
| MLS Area | 33953 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5084 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Liberty Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Murdock Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Tropical Isles Management |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1120 |
| Tax Lot | 18 |
| Legal Description | WEST PORT EAST PHASE 1B LOT 18 3598426 3630253 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Smart Home,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared,In County |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 5084 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1665 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Builder Model | Harper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:35 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:35 PM UTC