Property Attributes
- MLS#C7525044
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT PORT CHARLOTTE SEC 37
- Zip33948
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1131
- Price$ 333,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
BRAND NEW BEAUTIFUL 4 BED 2 BATH OPEN FLOOR PLAN WITH MANY NICE FEATURES! IT HAS HIGH CEILINGS, LARGE BASE BOARDS, AND A NICE SIZE KITCHEN THAT OPENS UP TO GREAT ROOM! THIS HOME WILL ALSO HAVE MANY UPGRADED FEATURES LIKE TILE THROUGH-OUT HOUSE, 5FT TILED SHOWER IN THE PRIMARY BATH, STEP CEILING IN PRIMARY BEDROOM, GRANITE COUNTERTOPS IN KITCHEN AND BATHS, UPGRADED CABINETS, PAIR OF EXTERIOR FRENCH GLASS DOORS THAT LEAD OUT TO A COVERED LANAI, IRRIGATION SYSTEM, CITY WATER PREMIUM. ** Builder Pays the Majority of closing costs with use of Preferred Lenders. ~ Prices are Subject to Change ~~ Subject to Errors & Omissions ~~
| Price History | |
|---|---|
| 5/11/2026 | Listed $358,850 |
| 6/15/2026 | 4$343,850 |
| 7/17/2026 | 3$353,850 |
| 7/27/2026 | 6$333,850 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Stucco |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT PORT CHARLOTTE SEC 37 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Collinswood or Midway to Ohara to Brintnall |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33948 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9999 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1131.16 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7525044 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | PCH 037 2163 0005 PORT CHARLOTTE SEC37 BLK2163 LT 5 177/49 761/1978 1392/1751 1532/447 TD3190/999 3695/1001 3697/1768 4969/400 3429454 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,In Wall Pest System,Living Room/Dining Room Combo,Split Bedroom,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 9999 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 2255 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | 1755 B |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC