Property Attributes
- MLS#C7481811
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ILSES SEC 23
- Zip33983
- StyleCustom Florida
- Year Built2002
- Taxes$ 4053
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Impressive 3 Bedroom, 2 Bathroom home with attached oversized 2 Car Garage located in the desirable deed restricted community of DEEP CREEK. NOT in a flood zone. This light and bright home offers an open and split bedroom floor plan with Great Room, well equipped Kitchen, screened Lanai, Inside Laundry with front loading washer and dryer and cabinets. There is a grand foyer with tiled flooring. The Great Room has a cathedral ceiling, plant shelves, carpet and French Doors to the screened Lanai. The Kitchen features stainless appliances, pantry closet, breakfast bar, built in wine rack over the refrigerator and dining area with large windows offering a greenbelt view. There is a separate Dining Room with large windows as well offering lots of natural light. The spacious Master Bedroom suite has carpet, a walk in closet and private bathroom with walk in shower and sink with vanity space to apply your makeup. There are two additional generous sized bedrooms with wood laminate flooring and the guest bathroom has a tub/shower combination. There is an oversized attached 2 car garage with side door, pull down access to the attic, laundry tub. Your living space extends via French doors to the 25 x10 screened porch with diagonal lay tile flooring and fabulous greenbelt view. Other features include double door entry with transom window, hurricane shutters and windload garage door, county water and sewer. This home is minutes from shopping, dining, Golf, entertainment, I-75 and is a short drive to medical care, waterfront parks, fishing piers and boat ramps. This home is perfect for a family or for a winter retreat where you can entertain lots of friends!
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF3.5 |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Custom,Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ILSES SEC 23 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 41 NORTH.....RIGHT ON KINGS HIGHWAY.....RIGHT ON RAMPART BLVD....LEFT ON NUREMBERG BLVD....LEFT ON TIDY LANE....HOME IS ON THE CORNER ON THE LEFT |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | DEEP CREEK SECTION 23 OFFICE |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12343 |
| Carport Y/N | false |
| Elementary School | Deep Creek Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4053.67 |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7481811 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 26 |
| Legal Description | PGI 023 0715 0026 PUNTA GORDA ISLES SEC23 BLK715 LT26 765/1058 1076/579 1789/1234 1895/585 2939/1134 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 13.75 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Lighting,Rain Gutters |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,In County,Irregular Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 12343 |
| Foundation Details | Slab |
| Building Area Total | 2458 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 5:55 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 5:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 5:55 PM UTC